MEDICARE MEMBERS: PROTECT YOURSELF AGAINST MEDICARE FRAUD AND IDENTIFY THEFT! THE U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES OFFICE OF INSPECTOR GENERAL IS ALERTING THE PUBLIC ABOUT A FRAUD SCHEME INVOLVING GENETIC TESTING. LEARN HOW TO PROTECT YOURSELF.
Materiales de los beneficios del plan | Health Net Medicare Advantage for Oregon and Washington
Materiales y formularios del plan
Information about plan benefits, services, and drug costs can be found in your plan materials.
You can also look for plan materials based on the plan name and the county you live in.
- Medicare Step Therapy Part B (PDF)
Planes | CMS# | Condado | Resumen de beneficios |
---|---|---|---|
Aqua (PPO) | H5439-010 |
| |
Violet 1 (PPO) | H5439-011 |
| |
Violet 1 (PPO) | H5439-013 |
| |
Violet 2 (PPO) | H5439-014-001 |
| |
Violet 2 (PPO) | H5439 - 014-002 |
| |
Violet 2 (PPO) | H5439 - 014-003 |
| |
Violet 2 (PPO) | H5439 - 014-004 |
| |
Violet 2 (PPO) | H5439-016-001 |
| |
Violet 2 (PPO) | H5439-016-002 |
| |
Violet 3 (PPO) | H5439 - 015 |
| |
Violet 4 (PPO) | H5439 - 017 |
|
Planes | CMS# | Condado | Resumen de beneficios |
---|---|---|---|
Ruby (HMO) | H6815 - 003-001 |
| |
Ruby (HMO) | H6815 - 003-002 |
| |
Ruby (HMO) | H6815 - 003-003 |
| |
Ruby (HMO) | H6815 - 005 |
| |
Ruby (HMO) | H6815 - 006 |
|
Para afiliados de PPO
Planes | CMS# | Condado | Evidencia de cobertura |
---|---|---|---|
Aqua (PPO) | H5439-010
|
| |
Violet 1 (PPO) | H5439-011 |
| |
Violet 1 (PPO) | H5439-013 |
| |
Violet 2 (PPO) | H5439-014-001 |
| |
Violet 2 (PPO) | H5439 - 014-002 |
| |
Violet 2 (PPO) | H5439 - 014-003 |
| |
Violet 2 (PPO) | H5439 - 014-004 |
| |
Violet 2 (PPO) | H5439-016-001 |
| |
Violet 2 (PPO) | H5439-016-002 |
| |
Violet 3 (PPO) | H5439 - 015 |
| |
Violet 4 (PPO) | H5439 - 017 |
|
Para afiliados del plan HMO
Planes | CMS# | Condado | Evidencia de cobertura |
---|---|---|---|
Ruby (HMO) | H6815 - 003-001 |
| |
Ruby (HMO) | H6815 - 003-002 |
| |
Ruby (HMO) | H6815 - 003-003 |
| |
Ruby (HMO) | H6815 - 005 |
| |
Ruby (HMO) | H6815 - 006 |
|
Para afiliados de PPO
Planes | CMS# | Condado | Subsidio por bajos ingresos |
---|---|---|---|
Violet 1 (PPO) | H5439-011 |
| |
Violet 1 (PPO) | H5439-013 |
| |
Violet 2 (PPO) | H5439-014-001 |
| |
Violet 2 (PPO) | H5439 - 014-002 |
| |
Violet 2 (PPO) | H5439 - 014-003 |
| |
Violet 2 (PPO) | H5439 - 014-004 |
| |
Violet 2 (PPO) | H5439-016-001 |
| |
Violet 2 (PPO) | H5439-016-002 |
| |
Violet 3 (PPO) | H5439 - 015 |
| |
Violet 4 (PPO) | H5439 - 017 |
|
Para afiliados del plan HMO
Planes | CMS# | Condado | Subsidio por bajos ingresos |
---|---|---|---|
Ruby (HMO) | H6815 - 003-001 |
| |
Ruby (HMO) | H6815 - 003-002 |
| |
Ruby (HMO) | H6815 - 003-003 |
| |
Ruby (HMO) | H6815 - 005 |
| |
Ruby (HMO) | H6815 - 006 |
|